Option
- Color :
- size :
Total Price:
US$0
NEW 10% Off (Until 7/16 10:00 KST)


































| Material | Bamboo41% Polyester57% Polyurethane2% / Check color combination: Polyester100% | |
| Color | Models wear Color: Black | |
| Size | Models wear size:S | |
| Manufacturer | Onme Co., Ltd | |
| The country of manufacture | Korea | |
| The date of manufacture | 2026-07 | |
|
Classic tailoring meets romantic elegance in this beautifully designed peplum blouse. Delicate lace trims are layered over timeless plaid panels, creating rich texture and sophisticated contrast, while the bustier-inspired color-blocked bodice enhances the feminine silhouette with a refined, structured look. The contrasting black detail beneath the collar adds a sophisticated touch, while the mini pearl button layered over it creates the illusion of wearing a stylish choker. The solid bodice is crafted from a soft bamboo-blend fabric that feels exceptionally smooth against the skin while providing excellent breathability for warm-weather comfort. Carefully placed waist pleats define the figure before gently flaring into a graceful peplum hem, creating a naturally balanced silhouette. Whether paired with tailored trousers for an elegant office ensemble or styled with a skirt for refined social occasions, this blouse brings timeless sophistication to every wardrobe. | ||
|
※Notice for Washing - For the item allowed a washing machine, please turn it inside out and put it in laundry net. - For Knitwear, it would be nappy if you use a washing machine. (Dry Cleaning recommended) - For Beaded items, be careful for the parts of beading and it would be damaged if you use a washing machine. (Dry Cleaning recommended) - Please avoid washing navy or black items (especially Jeans, Denims) and the bright clothing together during the first few times and do hand wash separately with a neutral detergent. - The clothing would shrink if you wash in the tepid water (over 30℃). ※ Styleonme has no responsibility if clothing is damaged by breaking the directions. |
||
| (Unit : cm) |
| Options | Shoulder | Bust | Arm hole | Upper arm | Sleeve Length | Waist | Hem | Full length |
| S | 34.5 | 45 | 22 | 22 | 24 | 39 | 58 | 55 |
| M | 35.7 | 47.5 | 23 | 23 | 25 | 41.5 | 60.5 | 55.8 |