Option
- Color :
- size :
Total Price:
US$0
NEW 10% Off (Until 7/17 10:00 KST)




































| Material | Polyester 100% | |
| Color | Models wear Color: Light Blue | |
| Size | Models wear size: FREE | |
| Manufacturer | Affiliate of Onme Co., Ltd | |
| The country of manufacture | Imported | |
| The date of manufacture | 2026-06 | |
|
Fresh Summer Texture with Feminine Details Refresh your warm-weather wardrobe with this beautifully textured striped blouse designed for effortless elegance. The lightweight seersucker fabric features a naturally crinkled finish that enhances breathability while creating soft visual dimension without clinging to the skin. A delicately embroidered rose pocket adds an elegant signature detail, while the classic collar and half-button placket keep the design polished and versatile. The voluminous three-quarter sleeves create graceful movement and add a soft feminine balance to the relaxed silhouette. Finished with a gently gathered front hem for an effortlessly flattering shape, this blouse pairs beautifully with tailored trousers, denim, skirts, or shorts. It's an easy choice for office days, weekend outings, vacations, and every occasion in between. | ||
|
※Notice for Washing - For the item allowed a washing machine, please turn it inside out and put it in laundry net. - For Knitwear, it would be nappy if you use a washing machine. (Dry Cleaning recommended) - For Beaded items, be careful for the parts of beading and it would be damaged if you use a washing machine. (Dry Cleaning recommended) - Please avoid washing navy or black items (especially Jeans, Denims) and the bright clothing together during the first few times and do hand wash separately with a neutral detergent. - The clothing would shrink if you wash in the tepid water (over 30℃). ※ Styleonme has no responsibility if clothing is damaged by breaking the directions. |
||
| (Unit : cm) |
| Options | Shoulder | Bust | Arm hole | Upper arm | Sleeve Length | - | Hem | Full length |
| FREE | 44 | 55 | 22.5 | 19.5 | 39 | - | 50 | 58/61.5 |