Option
- Color :
- size :
Total Price:
US$0
NEW 10% Off (Until 7/17 10:00 KST)






























| Material | Viscose47% Tencel35% Polyester18% | |
| Color | Models wear Color: Beige | |
| Size | Models wear size: FREE | |
| Manufacturer | Affiliate of Onme Co., Ltd | |
| The country of manufacture | Imported | |
| The date of manufacture | 2026-07 | |
|
Refined simplicity meets everyday comfort in this lightweight collared knit, beautifully crafted from viscose and Tencel blend. The soft, breathable yarn feels cool against the skin while draping naturally for an effortlessly elegant silhouette. A thoughtfully designed faux-layered inset at the V-neck creates the appearance of a perfectly styled inner top, allowing you to achieve a polished layered look without extra bulk. Relaxed cap sleeves with fixed rolled cuffs softly frame the shoulders, adding a touch of casual sophistication while flattering the arms. The wide ribbed hem gently defines the silhouette for a neat, balanced finish that stays comfortably in place throughout the day. Whether paired with tailored trousers for an elevated office ensemble or styled with flowing skirts and denim for relaxed weekends, this versatile knit delivers timeless elegance with exceptional ease. | ||
|
※Notice for Washing - For the item allowed a washing machine, please turn it inside out and put it in laundry net. - For Knitwear, it would be nappy if you use a washing machine. (Dry Cleaning recommended) - For Beaded items, be careful for the parts of beading and it would be damaged if you use a washing machine. (Dry Cleaning recommended) - Please avoid washing navy or black items (especially Jeans, Denims) and the bright clothing together during the first few times and do hand wash separately with a neutral detergent. - The clothing would shrink if you wash in the tepid water (over 30℃). ※ Styleonme has no responsibility if clothing is damaged by breaking the directions. |
||
| (Unit : cm) |
| Options | - | Bust | - | Upper arm | Sleeve Length | - | Hem | Full length |
| FREE | - | 43 | - | 20 | ~N.P25 | - | 32 | 55 |