Option
- Color :
- size :
Total Price:
US$0
NEW 10% Off (Until 7/23 10:00 KST)



































| Material | Nylon 100% | |
| Color | Models wear Color: Cream | |
| Size | Models wear size: FREE | |
| Manufacturer | Affiliate of Onme Co., Ltd | |
| The country of manufacture | Korea | |
| The date of manufacture | 2026-07 | |
|
Lightweight and easy to wear, this pull-on skirt is a practical summer essential designed for effortless everyday styling. The softly crinkled nylon fabric feels airy and cool against the skin, while its naturally relaxed texture adds casual character without requiring overly careful maintenance. A full elastic waistband stretches comfortably around the waist, making it easy to slip on and suitable for long hours of wear. Large patch pockets on both sides offer useful storage while lending the clean silhouette a subtle utility-inspired accent. Side slits at the hem provide greater freedom of movement and keep the straight midi shape from feeling restrictive. Its simple design pairs naturally with printed T-shirts, lightweight knits, shirts, or sleeveless tops. Available in versatile neutrals and a vivid green option, it works beautifully for relaxed daily outfits, travel, errands, and casual summer weekends. | ||
|
※Notice for Washing - For the item allowed a washing machine, please turn it inside out and put it in laundry net. - For Knitwear, it would be nappy if you use a washing machine. (Dry Cleaning recommended) - For Beaded items, be careful for the parts of beading and it would be damaged if you use a washing machine. (Dry Cleaning recommended) - Please avoid washing navy or black items (especially Jeans, Denims) and the bright clothing together during the first few times and do hand wash separately with a neutral detergent. - The clothing would shrink if you wash in the tepid water (over 30℃). ※ Styleonme has no responsibility if clothing is damaged by breaking the directions. |
||
| (Unit : cm) |
| Options | Waist | Hip | Hem | Full length |
| FREE | 29 | 50 | 55.5 | 76 |